Sl No Designation Sanctioned Completed Empty Comments
Male Female Total
1 Commissionar 01 01 00 1 00
2 Additional Commissioner 01 00 01 1 00
3 Joint Commissioner 02 01 00 1 01
4 Deputy Commissioner 03 02 03 5 00
5 Programmer 01 01 00 1 00
6 Deputy Chemical checker 01 00 00 0 01
7 Assistant Commissioner 08 01 00 1 07
8 Assistant Programmer 01 01 00 1 00
9 Revenue Officer 14 11 04 15 00
Total 32 18 8 26 9  
1 Assistant Revenue Officer 88 55 16 71 05
2 Assistant chemical checker 01 00 00 0 01
3 Auditor 01 00 00 0 01
4 Chief Accounting Officer 01 00 00 0 01
Total 91 55 16 71 8  
1 Computer Operator 02 02 00 2 00
2 Office Superintendent 06 02 00 2 04
3 Chief Assistant 04 02 02 4 00
4 Shorthand Kam-Computer operator 01 01 00 1 00
5 Upper division clerk 15 12 03 15 00
6 Cashier 01 01 00 1 00
7 Shot - currencies cum computer operator 01 00 00 0 01
8 Data entry operator 01 01 00 1 00
9 Office Assistant Cum Computer Typist 12 03 00 3 09
10 Sub-inspector 6 06 00 6 00
11 Driver 06 05 00 5 01
12 Telephone operator 01 00 00 0 01
13 Electrician 01 01 00 1 00
14 Sepai 30 23 04 27 03
15 Duplicking Machine Operator 01 01 00 1 00
16 Lab Attendant 01 00 01 1 00
Total 89 60 10 70 19  
1 Office Assistant 10 03 00 3 07
2 Night guard 01 00 00 0 01
3 sweeper / cleaner / sweeper 02 00 00 0 02
Total 13 3 0 3 10  
Sub Total 225 136 34 170 46  

Custom House ICD
Download files : Download